rFactor F1 1979 Mod wyniki Kyalami 2006.08.16

Overview

ServerName: CFS POLISH
Date: 2006/08/16 22:52:15
Track: Kyalami
Laps: 20
Time: 0
Pole: Aro_PL (01:07.137)
Winner: Artur Mlodzinski (23:51.943)
Fastest lap: Artur Mlodzinski (01:08.100)
Most laps led: Artur Mlodzinski (7 laps)
Highest Climber: Piotr Oblicki (10 position(s) won)

Qualification results

Overview

PlaceDriverLaptimeGap CarNumberTeamPenalty massN laps
1 Aro_PL 01:07.137 / 1979 1979 27 #14 Williams 0 kg 3
2 Artur Mlodzinski 01:07.607 0.470 1979 1979 27 #14 Williams 0 kg 8
3 Adam Huculak 01:07.924 0.787 1979 1979 27 #14 Williams 0 kg 8
4 Karas 01:08.151 01.014 1979 1979 27 #14 Williams 0 kg 8
5 Wujo 01:08.248 01.111 1979 1979 27 #14 Williams 0 kg 8
6 Justyn Kolpowski 01:08.435 01.298 1979 1979 27 #14 Williams 0 kg 7
7 camer 01:09.742 02.605 1979 1979 15 #08 Renault 0 kg 7
8 Tytus77 01:09.843 02.706 1979 1979 27 #14 Williams 0 kg 7
9 Dimax 01:10.141 03.004 1979 1979 27 #14 Williams 0 kg 10
10 Adam Kobel 01:10.669 03.532 1979 1979 27 #14 Williams 0 kg 10
11 TC 01:10.997 03.860 1979 1979 27 #14 Williams 0 kg 9
12 JacKill 01:11.932 04.795 1979 1979 26 #13 Ligier 0 kg 8
13 MAN 01:12.259 05.122 1979 1979 27 #14 Williams 0 kg 7
14 Algrab 01:18.111 10.974 1979 1979 25 #13 Ligier 0 kg 6
15 Jarek Nowicki no laptime 1979 1979 27 #14 Williams 0 kg 2
16 Piotr Oblicki 01:09.601 02.464 1979 1979 27 #14 Williams 0 kg 4

Lap detail (ordered by qualifying positions)

Aro_PL
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:20.713 00:19.069 00:27.354 01:07.137
3 unknown unknown unknown incomplete lap
Artur Mlodzinski
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:21.268 00:19.485 00:27.357 01:08.110
3 00:21.050 00:19.318 00:27.473 01:07.842
4 00:21.085 unknown unknown incomplete lap
5 unknown unknown unknown incomplete lap
6 00:21.050 00:19.383 00:27.213 01:07.647
7 00:20.937 00:19.321 00:27.348 01:07.607
8 00:21.045 unknown unknown incomplete lap
Adam Huculak
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:20.975 00:19.324 00:27.624 01:07.924
3 00:21.540 00:20.159 00:28.831 01:10.530
4 00:21.246 00:19.650 00:28.437 01:09.334
5 unknown unknown unknown incomplete lap
6 unknown unknown unknown incomplete lap
7 unknown unknown unknown incomplete lap
8 00:20.990 unknown unknown incomplete lap
Karas
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:21.231 00:19.488 00:27.431 01:08.151
3 00:21.131 unknown unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 00:21.119 00:19.790 00:32.105 01:13.014
6 00:21.500 00:19.637 unknown incomplete lap
7 unknown unknown unknown incomplete lap
8 00:21.067 00:19.442 unknown incomplete lap
Wujo
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:21.576 00:19.506 00:28.197 01:09.280
3 00:21.853 00:20.321 00:28.614 01:10.789
4 00:21.147 00:19.504 00:28.171 01:08.822
5 unknown unknown unknown incomplete lap
6 unknown unknown unknown incomplete lap
7 00:21.114 00:19.361 00:27.772 01:08.248
8 unknown unknown unknown incomplete lap
Justyn Kolpowski
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:21.078 00:19.721 00:27.636 01:08.435
3 00:21.170 00:19.598 00:27.734 01:08.502
4 unknown unknown unknown incomplete lap
5 unknown unknown unknown incomplete lap
6 00:21.155 00:19.644 00:27.757 01:08.558
7 00:22.746 unknown unknown incomplete lap
camer
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:21.700 00:20.199 00:27.842 01:09.742
3 00:21.462 00:20.143 unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 00:22.012 00:20.975 00:28.280 01:11.268
6 00:23.407 00:42.144 00:28.655 01:34.207
7 00:22.434 unknown unknown incomplete lap
Tytus77
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:22.129 00:20.054 00:28.603 01:10.788
3 00:21.375 00:20.068 00:28.467 01:09.911
4 00:21.509 00:38.196 00:28.301 01:28.007
5 00:28.829 00:23.244 00:29.641 01:21.714
6 00:21.755 00:19.908 00:28.178 01:09.843
7 00:22.237 00:20.860 unknown incomplete lap
Dimax
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:21.903 00:20.561 00:29.026 01:11.491
3 00:21.832 00:20.080 00:28.229 01:10.141
4 unknown unknown unknown incomplete lap
5 unknown unknown unknown incomplete lap
6 00:21.565 00:20.058 unknown incomplete lap
7 unknown unknown unknown incomplete lap
8 unknown unknown unknown incomplete lap
9 unknown unknown unknown incomplete lap
10 00:22.156 unknown unknown incomplete lap
Adam Kobel
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:22.119 00:20.534 00:28.860 01:11.514
3 00:22.246 00:20.439 00:28.785 01:11.471
4 00:22.967 00:20.726 00:28.950 01:12.644
5 unknown unknown unknown incomplete lap
6 unknown unknown unknown incomplete lap
7 00:21.909 00:20.493 00:28.470 01:10.874
8 00:22.136 00:20.171 00:28.576 01:10.883
9 00:21.683 00:20.304 00:28.682 01:10.669
10 00:22.529 unknown unknown incomplete lap
TC
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:22.366 00:20.947 00:28.637 01:11.952
3 00:21.974 00:20.637 00:28.403 01:11.015
4 00:22.598 00:20.934 00:28.375 01:11.908
5 00:22.242 00:20.842 00:28.313 01:11.398
6 unknown unknown unknown incomplete lap
7 unknown unknown unknown incomplete lap
8 00:22.228 00:20.529 00:28.239 01:10.997
9 unknown unknown unknown incomplete lap
JacKill
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:22.503 00:21.009 00:28.981 01:12.494
3 00:21.821 unknown unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 00:23.910 unknown unknown incomplete lap
6 unknown unknown unknown incomplete lap
7 00:22.135 00:21.126 00:28.670 01:11.932
8 00:21.701 unknown unknown incomplete lap
MAN
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:22.106 00:22.325 00:29.122 01:13.553
3 00:21.886 00:21.769 00:29.272 01:12.929
4 00:30.513 00:25.099 00:28.940 01:24.552
5 00:21.775 00:21.481 00:29.002 01:12.259
6 00:22.520 00:41.052 00:30.936 01:34.509
7 00:21.922 00:22.626 00:32.306 01:16.856
Algrab
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 unknown unknown unknown incomplete lap
3 00:23.204 00:23.296 00:31.610 01:18.111
4 00:23.351 01:00.812 unknown incomplete lap
5 unknown unknown unknown incomplete lap
6 unknown unknown unknown incomplete lap
Jarek Nowicki
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 unknown unknown unknown incomplete lap
Piotr Oblicki
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:21.532 00:32.919 00:29.066 01:23.517
3 00:21.255 00:20.077 00:28.268 01:09.601
4 unknown unknown unknown incomplete lap

Race results

Overview

PlaceDriverTotal timeGapCarNumberTeamPenalty massN lapsN pitstops
1 Artur Mlodzinski 23:51.943 / 1979 1979 27 #14 Williams 0 kg 20 0
2 Justyn Kolpowski 23:56.214 04.271 1979 1979 27 #14 Williams 0 kg 20 0
3 Aro_PL 23:57.960 06.017 1979 1979 27 #14 Williams 0 kg 20 0
4 Wujo 24:00.193 08.250 1979 1979 27 #14 Williams 0 kg 20 0
5 Piotr Oblicki 24:26.218 34.275 1979 1979 27 #14 Williams 0 kg 20 0
6 TC 24:04.265 -1laps 1979 1979 27 #14 Williams 0 kg 19 0
7 Karas DNF (Suspension) -2laps 1979 1979 27 #14 Williams 0 kg 18 0
8 Jarek Nowicki DNF (DNF) -4laps 1979 1979 27 #14 Williams 0 kg 16 0
9 Adam Huculak DNF (Suspension) -5laps 1979 1979 27 #14 Williams 0 kg 15 1 (L5)
10 Tytus77 DNF (DNF) -8laps 1979 1979 27 #14 Williams 0 kg 12 1 (L2)
11 JacKill DNF (DNF) -16laps 1979 1979 26 #13 Ligier 0 kg 4 0
12 MAN DNF (Suspension) -16laps 1979 1979 27 #14 Williams 0 kg 4 2 (L3, L4)
13 camer DNF (Suspension) -18laps 1979 1979 15 #08 Renault 0 kg 2 1 (L2)
14 Dimax DNF (Suspension) -19laps 1979 1979 27 #14 Williams 0 kg 1 0
15 Adam Kobel DNF (Suspension) -19laps 1979 1979 27 #14 Williams 0 kg 1 0

Lap detail (ordered by race positions)

Artur Mlodzinski
LapSector 1Sector 2Sector 3Laptime
1 00:31.230 00:20.572 00:27.952 01:19.755
2 00:21.560 00:19.834 00:27.810 01:09.205
3 00:21.337 00:22.245 00:34.350 01:17.933
4 00:21.386 00:19.868 00:27.673 01:08.928
5 00:21.418 00:19.633 00:27.768 01:08.820
6 00:21.218 00:19.668 00:27.719 01:08.606
7 00:24.081 00:22.055 00:27.631 01:13.767
8 00:21.260 00:19.726 00:29.292 01:10.279
9 00:21.693 00:19.990 00:27.642 01:09.326
10 00:21.285 00:19.521 00:27.758 01:08.566
11 00:24.275 00:19.927 00:27.419 01:11.622
12 00:22.525 00:21.842 00:27.767 01:12.134
13 00:21.042 00:32.280 00:29.652 01:22.975
14 00:22.237 00:21.693 00:28.716 01:12.648
15 00:21.141 00:19.618 00:33.719 01:14.480
16 00:21.218 00:19.597 00:27.412 01:08.228
17 00:21.107 00:20.142 00:28.464 01:09.713
18 00:21.300 00:19.656 00:27.527 01:08.485
19 00:21.165 00:19.458 00:27.476 01:08.100
20 00:21.157 00:19.641 00:27.565 01:08.365
Justyn Kolpowski
LapSector 1Sector 2Sector 3Laptime
1 00:33.060 00:21.211 00:31.870 01:26.142
2 00:22.258 00:20.603 00:28.890 01:11.752
3 00:22.066 00:20.694 00:28.822 01:11.583
4 00:21.824 00:20.819 00:28.424 01:11.068
5 00:22.098 00:20.482 00:28.489 01:11.069
6 00:21.670 00:20.350 00:28.228 01:10.249
7 00:21.864 00:20.451 00:28.442 01:10.757
8 00:21.853 00:20.451 00:28.191 01:10.496
9 00:22.135 00:20.546 00:28.620 01:11.302
10 00:21.647 00:20.352 00:28.650 01:10.650
11 00:22.468 00:21.314 00:28.536 01:12.318
12 00:21.689 00:20.148 00:28.201 01:10.038
13 00:21.655 00:22.932 00:28.544 01:13.132
14 00:21.623 00:20.446 00:28.505 01:10.574
15 00:21.657 00:19.999 00:28.379 01:10.035
16 00:21.645 00:20.270 00:28.273 01:10.189
17 00:21.608 00:20.207 00:28.564 01:10.379
18 00:21.519 00:20.140 00:28.359 01:10.019
19 00:21.743 00:20.062 00:32.085 01:13.890
20 00:21.856 00:20.282 00:28.425 01:10.564
Aro_PL
LapSector 1Sector 2Sector 3Laptime
1 00:30.490 00:20.480 00:28.529 01:19.500
2 00:22.046 00:20.344 00:28.123 01:10.514
3 00:21.824 00:20.944 00:33.814 01:16.583
4 00:22.290 00:19.980 00:28.166 01:10.436
5 00:21.414 00:19.837 00:28.002 01:09.254
6 00:21.406 00:19.589 00:27.940 01:08.935
7 00:21.818 00:21.426 00:28.534 01:11.779
8 00:21.659 00:20.208 00:28.466 01:10.334
9 00:21.396 00:19.861 00:27.732 01:08.990
10 00:21.984 00:19.931 00:29.451 01:11.368
11 00:21.505 00:19.762 00:27.750 01:09.018
12 00:23.558 00:20.582 00:27.910 01:12.051
13 00:22.233 00:32.384 00:28.334 01:22.952
14 00:22.571 00:21.699 00:35.383 01:19.654
15 00:21.748 00:19.943 00:28.123 01:09.816
16 00:21.381 00:19.825 00:28.075 01:09.282
17 00:21.489 00:19.748 00:28.399 01:09.637
18 00:21.445 00:19.576 00:27.899 01:08.920
19 00:21.318 00:19.960 00:28.225 01:09.503
20 00:21.562 00:19.762 00:28.099 01:09.424
Wujo
LapSector 1Sector 2Sector 3Laptime
1 00:32.416 00:21.203 00:29.137 01:22.757
2 00:22.037 00:20.679 00:32.164 01:14.881
3 00:21.754 00:20.312 00:28.806 01:10.872
4 00:21.945 00:20.761 00:28.527 01:11.234
5 00:21.818 00:20.387 00:28.738 01:10.943
6 00:21.753 00:20.373 00:28.640 01:10.767
7 00:21.666 00:20.308 00:28.519 01:10.494
8 00:21.771 00:20.380 00:28.926 01:11.077
9 00:21.685 00:20.388 00:28.858 01:10.932
10 00:21.770 00:20.298 00:29.149 01:11.218
11 00:22.395 00:21.805 00:28.540 01:12.742
12 00:21.561 00:20.250 00:28.997 01:10.809
13 00:21.960 00:21.666 00:29.173 01:12.800
14 00:22.471 00:21.659 00:29.037 01:13.168
15 00:22.127 00:20.316 00:28.719 01:11.163
16 00:21.706 00:20.151 00:28.614 01:10.472
17 00:21.767 00:20.293 00:28.746 01:10.807
18 00:22.223 00:20.713 00:28.298 01:11.235
19 00:21.545 00:20.080 00:28.465 01:10.090
20 00:22.461 00:20.387 00:28.874 01:11.722
Piotr Oblicki
LapSector 1Sector 2Sector 3Laptime
1 00:38.907 00:22.147 00:30.056 01:31.111
2 00:22.444 00:21.230 00:28.889 01:12.564
3 00:21.918 00:20.806 00:28.542 01:11.268
4 00:21.691 00:20.735 00:28.834 01:11.260
5 00:21.759 00:22.960 00:30.552 01:15.271
6 00:21.762 00:21.121 00:28.636 01:11.521
7 00:21.848 00:20.366 00:34.021 01:16.236
8 00:22.510 00:26.632 00:31.085 01:20.228
9 00:21.832 00:20.816 00:28.677 01:11.325
10 00:21.761 00:20.702 00:28.687 01:11.150
11 00:21.824 00:20.495 00:28.979 01:11.299
12 00:21.821 00:21.612 00:29.037 01:12.470
13 00:22.281 00:21.072 00:28.541 01:11.895
14 00:22.015 00:20.291 00:28.674 01:10.981
15 00:21.661 00:20.748 00:28.576 01:10.986
16 00:21.764 00:20.574 00:28.934 01:11.273
17 00:21.865 00:20.197 00:28.504 01:10.566
18 00:21.811 00:20.223 00:28.883 01:10.918
19 00:21.723 00:22.391 00:28.531 01:12.646
20 00:21.996 00:20.730 00:28.514 01:11.241
TC
LapSector 1Sector 2Sector 3Laptime
1 00:36.677 00:21.531 00:29.443 01:27.652
2 00:22.991 00:21.143 00:29.109 01:13.244
3 00:22.269 00:27.086 00:32.131 01:21.487
4 00:22.489 00:21.145 00:28.902 01:12.537
5 00:22.680 00:20.916 00:28.774 01:12.371
6 00:22.364 00:21.918 00:28.945 01:13.227
7 00:22.710 unknown unknown 01:12.775
8 00:22.413 00:21.929 00:34.704 01:19.046
9 00:24.045 00:22.814 00:29.843 01:16.703
10 00:23.573 00:21.777 00:29.441 01:14.791
11 00:23.321 00:21.407 00:29.405 01:14.134
12 00:22.811 00:21.093 00:29.723 01:13.628
13 00:22.413 00:21.720 00:29.203 01:13.336
14 00:24.014 00:24.424 00:30.767 01:19.205
15 00:22.990 00:21.782 00:29.202 01:13.975
16 00:23.331 00:21.604 00:29.198 01:14.134
17 00:23.581 00:24.363 00:29.866 01:17.810
18 00:25.037 00:22.486 00:30.351 01:17.875
19 00:24.463 00:22.474 00:29.388 01:16.326
Karas
LapSector 1Sector 2Sector 3Laptime
1 00:48.509 00:21.227 00:28.697 01:38.434
2 00:21.901 00:20.475 00:28.389 01:10.766
3 00:21.692 00:20.893 00:57.223 01:39.808
4 00:22.748 00:21.822 00:29.269 01:13.840
5 00:21.608 00:20.151 00:37.844 01:19.603
6 00:21.978 00:20.202 00:28.246 01:10.427
7 00:21.395 00:27.352 00:28.471 01:17.219
8 00:21.653 00:20.195 00:28.046 01:09.895
9 00:22.466 00:23.183 00:28.425 01:14.075
10 00:21.962 00:38.525 00:28.449 01:28.937
11 00:21.369 00:20.264 00:28.258 01:09.893
12 00:21.504 00:20.155 00:28.533 01:10.193
13 00:21.577 00:20.532 00:28.379 01:10.489
14 00:22.567 00:32.170 00:29.979 01:24.717
15 00:21.548 00:20.017 00:28.059 01:09.625
16 00:21.995 00:20.157 00:28.300 01:10.453
17 00:21.964 00:20.098 00:28.415 01:10.478
18 00:21.457 00:20.010 00:28.029 01:09.497
Jarek Nowicki
LapSector 1Sector 2Sector 3Laptime
1 00:36.243 00:25.050 00:30.537 01:31.831
2 00:22.807 00:21.420 00:28.638 01:12.866
3 00:22.278 00:20.712 00:29.124 01:12.115
4 00:21.849 00:20.236 00:28.391 01:10.477
5 00:21.940 00:20.043 00:29.441 01:11.426
6 00:22.109 00:20.196 00:28.719 01:11.024
7 00:21.758 00:20.352 00:28.282 01:10.394
8 00:21.847 00:20.206 00:28.212 01:10.265
9 00:21.649 00:19.967 00:28.439 01:10.056
10 00:29.639 00:22.339 00:28.290 01:20.268
11 00:21.883 00:20.114 00:28.284 01:10.283
12 00:21.755 00:20.006 00:28.269 01:10.031
13 00:21.899 00:20.084 00:28.226 01:10.210
14 00:21.967 00:20.345 00:28.236 01:10.548
15 00:33.114 00:20.854 00:28.608 01:22.577
16 unknown unknown unknown 01:10.675
Adam Huculak
LapSector 1Sector 2Sector 3Laptime
1 00:45.142 00:21.107 00:29.064 01:35.314
2 00:22.368 00:20.817 00:58.062 01:41.248
3 00:22.006 00:21.086 00:28.947 01:12.039
4 00:23.001 00:21.995 00:29.308 01:14.305
5 00:22.490 00:22.686 01:06.991 01:52.167
6 00:44.975 00:21.187 00:29.803 01:35.965
7 00:28.659 00:20.918 00:28.443 01:18.021
8 00:21.743 00:20.344 00:28.823 01:10.911
9 00:22.405 00:22.659 00:29.158 01:14.223
10 00:22.051 00:20.414 00:28.585 01:11.051
11 00:21.954 00:20.640 00:29.848 01:12.444
12 00:21.832 00:20.276 00:28.642 01:10.750
13 00:22.838 00:22.160 00:29.035 01:14.034
14 00:21.964 00:20.239 00:28.573 01:10.777
15 00:22.291 00:20.342 00:39.407 01:22.041
Tytus77
LapSector 1Sector 2Sector 3Laptime
1 00:33.506 00:21.375 00:29.989 01:24.870
2 02:42.426 00:36.810 00:35.776 03:55.013
3 00:23.727 00:21.360 00:29.463 01:14.550
4 00:22.305 00:20.780 00:28.499 01:11.585
5 00:21.785 00:20.295 00:28.518 01:10.599
6 00:22.138 00:20.500 00:28.632 01:11.270
7 00:21.810 00:20.671 00:28.787 01:11.269
8 00:22.048 00:20.326 00:28.699 01:11.073
9 00:21.921 00:20.048 00:28.692 01:10.662
10 00:22.251 00:20.354 00:28.313 01:10.919
11 00:21.940 00:20.837 00:28.706 01:11.484
12 00:21.906 00:20.203 00:28.483 01:10.593
JacKill
LapSector 1Sector 2Sector 3Laptime
1 00:41.247 00:22.447 00:29.780 01:33.474
2 00:22.595 00:22.424 00:29.630 01:14.650
3 00:22.125 00:21.009 00:28.914 01:12.050
4 00:22.018 00:20.898 00:29.162 01:12.079
MAN
LapSector 1Sector 2Sector 3Laptime
1 00:41.080 00:34.685 00:31.821 01:47.586
2 00:23.179 00:22.299 00:30.926 01:16.405
3 00:48.173 00:27.518 00:35.055 01:50.748
4 00:51.908 00:25.433 00:38.151 01:55.493
camer
LapSector 1Sector 2Sector 3Laptime
1 00:35.889 00:21.137 00:29.342 01:26.370
2 01:02.253 00:29.083 00:44.622 02:15.958
Dimax
LapSector 1Sector 2Sector 3Laptime
1 00:34.681 00:20.981 00:34.247 01:29.909
Adam Kobel
LapSector 1Sector 2Sector 3Laptime
1 00:36.957 00:21.934 00:29.777 01:28.668

Race incidents (not available when using racecast)

Overview

Time of incidentIncident
51.4 Adam Huculak(32) reported contact (1.00) with Immovable
56.8 Piotr Oblicki(30) reported contact (0.13) with Immovable
103.8 MAN(48) reported contact (0.32) with Cone
103.8 MAN(48) reported contact (0.03) with Cone
123.4 Dimax(42) reported contact (1.00) with Immovable
123.4 Dimax(42) reported contact (1.00) with Immovable
124.3 Dimax(42) reported contact (1.00) with Immovable
124.4 Dimax(42) reported contact (1.00) with Immovable
124.6 Dimax(42) reported contact (0.03) with Immovable
125.7 camer(35) reported contact (0.55) with another vehicle Dimax(42)
127.1 camer(35) reported contact (1.00) with Immovable
128.7 Adam Kobel(43) reported contact (1.00) with another vehicle Dimax(42)
128.7 Adam Kobel(43) reported contact (0.06) with another vehicle Dimax(42)
128.8 Dimax(42) reported contact (1.00) with another vehicle Adam Kobel(43)
128.8 Dimax(42) reported contact (0.23) with another vehicle Adam Kobel(43)
129.0 Dimax(42) reported contact (0.90) with Immovable
129.9 camer(35) reported contact (0.10) with Immovable
131.3 camer(35) reported contact (0.03) with Immovable
141.3 camer(35) reported contact (0.10) with Immovable
143.0 Adam Kobel(43) reported contact (1.00) with Immovable
143.0 Adam Kobel(43) reported contact (0.94) with Immovable
143.1 Adam Kobel(43) reported contact (0.29) with Wing
143.1 Adam Kobel(43) reported contact (0.26) with Immovable
148.3 Tytus77(49) reported contact (1.00) with Immovable
148.4 Tytus77(49) reported contact (1.00) with Wing
189.4 camer(35) reported contact (0.39) with Wing
237.8 MAN(48) reported contact (1.00) with Immovable
237.9 MAN(48) reported contact (0.58) with Immovable
253.7 MAN(48) reported contact (0.42) with Immovable
295.0 Tytus77(49) reported contact (1.00) with Sign
295.0 Tytus77(49) reported contact (0.58) with Sign
295.0 Tytus77(49) reported contact (0.03) with Sign
296.2 Tytus77(49) reported contact (0.03) with Sign
296.2 Tytus77(49) reported contact (0.03) with Sign
297.3 Tytus77(49) reported contact (0.68) with Sign
297.3 Tytus77(49) reported contact (0.87) with Sign
297.3 Tytus77(49) reported contact (0.06) with Sign
297.3 Tytus77(49) reported contact (0.03) with Sign
427.5 Adam Huculak(32) reported contact (0.87) with Immovable
427.5 Adam Huculak(32) reported contact (0.13) with Wing
427.6 Adam Huculak(32) reported contact (0.00) with Wing
563.5 Karas(39) reported contact (0.55) with Immovable
563.9 Karas(39) reported contact (0.03) with Immovable
611.5 Piotr Oblicki(30) reported contact (0.23) with Cone
611.6 Piotr Oblicki(30) reported contact (0.03) with Cone
616.9 TC(33) reported contact (0.23) with Immovable
720.2 Jarek Nowicki(51) reported contact (0.19) with Immovable
934.1 Justyn Kolpowski(37) reported contact (0.03) with Immovable
937.1 Adam Huculak(32) reported contact (0.03) with Immovable
937.2 Adam Huculak(32) reported contact (0.19) with Immovable
1002.0 Artur Mlodzinski(40) reported contact (0.06) with another vehicle Aro_PL(50)
1025.9 Aro_PL(50) reported contact (1.00) with Immovable
1126.5 Karas(39) reported contact (0.13) with Immovable
1397.7 Piotr Oblicki(30) reported contact (0.13) with Immovable
1398.1 Piotr Oblicki(30) reported contact (0.13) with Immovable
1435.7 Karas(39) reported contact (0.35) with Immovable
1435.8 Karas(39) reported contact (0.74) with Immovable
1435.8 Karas(39) reported contact (1.00) with Wing
1484.7 Aro_PL(50) reported contact (0.71) with Immovable
1484.8 Aro_PL(50) reported contact (0.06) with Immovable
1571.6 TC(33) reported contact (1.00) with Immovable
1571.7 TC(33) reported contact (0.26) with Immovable

Number of contacts/driver

Number of incidentsDriver
11 Tytus77
8 Dimax
6 Adam Huculak
6 camer
6 Adam Kobel
6 Karas
5 Piotr Oblicki
5 MAN
3 TC
3 Aro_PL
1 Jarek Nowicki
1 Justyn Kolpowski
1 Artur Mlodzinski

Race leaders

DriverLapsCarNumberTeam
Artur Mlodzinski 7 1979 1979 27 #14 Williams
Justyn Kolpowski 6 1979 1979 27 #14 Williams
Aro_PL 6 1979 1979 27 #14 Williams

Fastest laps

Total times

PlaceDriverLaptimeGapCarNumberTeam
1 Artur Mlodzinski 01:08.100 / 1979 1979 27 #14 Williams
2 Aro_PL 01:08.920 0.820 1979 1979 27 #14 Williams
3 Karas 01:09.497 01.397 1979 1979 27 #14 Williams
4 Justyn Kolpowski 01:10.019 01.919 1979 1979 27 #14 Williams
5 Jarek Nowicki 01:10.031 01.931 1979 1979 27 #14 Williams
6 Wujo 01:10.090 01.990 1979 1979 27 #14 Williams
7 Piotr Oblicki 01:10.566 02.466 1979 1979 27 #14 Williams
8 Tytus77 01:10.593 02.493 1979 1979 27 #14 Williams
9 Adam Huculak 01:10.750 02.650 1979 1979 27 #14 Williams
10 JacKill 01:12.050 03.950 1979 1979 26 #13 Ligier
11 TC 01:12.371 04.271 1979 1979 27 #14 Williams
12 MAN 01:16.405 08.305 1979 1979 27 #14 Williams
13 camer 01:26.370 18.270 1979 1979 15 #08 Renault
14 Adam Kobel 01:28.668 20.568 1979 1979 27 #14 Williams
15 Dimax 01:29.909 21.809 1979 1979 27 #14 Williams

Sector 1

PlaceDriverSectortimeGapCarNumberTeam
1 Artur Mlodzinski 00:21.042 / 1979 1979 27 #14 Williams
2 Aro_PL 00:21.318 0.276 1979 1979 27 #14 Williams
3 Karas 00:21.369 0.327 1979 1979 27 #14 Williams
4 Justyn Kolpowski 00:21.519 0.477 1979 1979 27 #14 Williams
5 Wujo 00:21.545 0.503 1979 1979 27 #14 Williams
6 Jarek Nowicki 00:21.649 0.607 1979 1979 27 #14 Williams
7 Piotr Oblicki 00:21.661 0.619 1979 1979 27 #14 Williams
8 Adam Huculak 00:21.743 0.701 1979 1979 27 #14 Williams
9 Tytus77 00:21.785 0.743 1979 1979 27 #14 Williams
10 JacKill 00:22.018 0.976 1979 1979 26 #13 Ligier
11 TC 00:22.269 01.227 1979 1979 27 #14 Williams
12 MAN 00:23.179 02.137 1979 1979 27 #14 Williams
13 Dimax 00:34.681 13.639 1979 1979 27 #14 Williams
14 camer 00:35.889 14.847 1979 1979 15 #08 Renault
15 Adam Kobel 00:36.957 15.915 1979 1979 27 #14 Williams

Sector 2

PlaceDriverSectortimeGapCarNumberTeam
1 Artur Mlodzinski 00:19.458 / 1979 1979 27 #14 Williams
2 Aro_PL 00:19.576 0.118 1979 1979 27 #14 Williams
3 Jarek Nowicki 00:19.967 0.509 1979 1979 27 #14 Williams
4 Justyn Kolpowski 00:19.999 0.541 1979 1979 27 #14 Williams
5 Karas 00:20.010 0.552 1979 1979 27 #14 Williams
6 Tytus77 00:20.048 0.590 1979 1979 27 #14 Williams
7 Wujo 00:20.080 0.622 1979 1979 27 #14 Williams
8 Piotr Oblicki 00:20.197 0.739 1979 1979 27 #14 Williams
9 Adam Huculak 00:20.239 0.781 1979 1979 27 #14 Williams
10 JacKill 00:20.898 01.440 1979 1979 26 #13 Ligier
11 TC 00:20.916 01.458 1979 1979 27 #14 Williams
12 Dimax 00:20.981 01.523 1979 1979 27 #14 Williams
13 camer 00:21.137 01.679 1979 1979 15 #08 Renault
14 Adam Kobel 00:21.934 02.476 1979 1979 27 #14 Williams
15 MAN 00:22.299 02.841 1979 1979 27 #14 Williams

Sector 3

PlaceDriverSectortimeGapCarNumberTeam
1 Artur Mlodzinski 00:27.412 / 1979 1979 27 #14 Williams
2 Aro_PL 00:27.732 0.320 1979 1979 27 #14 Williams
3 Karas 00:28.029 0.617 1979 1979 27 #14 Williams
4 Justyn Kolpowski 00:28.191 0.779 1979 1979 27 #14 Williams
5 Jarek Nowicki 00:28.212 0.